Team
Lethbridge Bulls
West Division
Roster
| # | Player | B/T | Position | Height | Weight |
|---|---|---|---|---|---|
| 8 | Stevyn Andrachick | R/R | INF | 6'0 | 190 |
| 3 | Jimmy Boulanger | R/R | RHP | 5'11 | 190 |
| 23 | Carter Claerhout | L/L | 1B | 6'1 | 240 |
| 39 | Kaden Coldwell | R/R | RHP | 6'1 | 215 |
| 19 | Cardel Dick | R/R | C/INF | 5'10 | 195 |
| 25 | Caleb Eagar | R/R | C | 6'1 | 230 |
| 22 | Brett Getz | R/L | LHP | 6'4 | 200 |
| 34 | Cody Graf | R/R | RHP | 6'4 | 230 |
| 12 | Aaron Gutierrez | R/R | RHP | 6'0 | 185 |
| 2 | Kalem Haney | L/R | INF | 5'11 | 180 |
| 14 | Karsen Haney | R/R | OF | 6'4 | 210 |
| 36 | Lucas Huynh | R/R | RHP | 6'3 | 230 |
| 30 | Shane Lanier | R/R | RHP | 6'0 | 190 |
| 18 | Nolan Matejcek | R/R | RHP | 5'10 | 190 |
| 10 | Lee Matsuzaki | L/R | OF | 5'9 | 175 |
| 11 | Reyn Matsuzaki | L/R | C/1B | 5'10 | 200 |
| 38 | Jacob McAdams | R/R | RHP | 6'5 | 220 |
| 17 | Bryce McGuire | R/R | RHP | 6'0 | 170 |
| 44 | Noah McNeil | L/R | C | 6'1 | 220 |
| 5 | Brennan McTavish | L/R | OF | 6'0 | 190 |
| 24 | Shaye McTavish | L/R | RHP | 6'2 | 180 |
| 21 | Joshua Milton | R/R | OF | 6'1 | 205 |
| 28 | McCoy Rippentrop | R/R | RHP | 6'4 | 215 |
| 29 | Brayden Stidham | R/R | RHP | 6'0 | 165 |
| 1 | Bernie Socarras | S/R | OF/INF | 5'11 | 170 |
| 31 | Corbin Talley | L/L | LHP | 6'3 | 190 |
| 26 | Adryen Tietz | R/R | RHP | 6'0 | 165 |
| 15 | Will Turner | R/R | INF | 6'0 | 180 |
| 7 | Jack Wheatley | R/R | INF | 6'3 | 195 |
| 9 | Luke Wheatley | R/R | INF | 6'4 | 205 |
| 20 | Caeden Willaert | R/R | RHP | 6'0 | 180 |
| 33 | Ethan Webster | R/R | RHP | 6'0 | 220 |
| 54 | Graham Thiessen | R/R | RHP | 6'2 | 220 |
| 4 | Easton Kitura | L/R | INF/OF | 6'2 | 200 |
| 37 | Nate Garth | L/R | RF | 6'4 | 185 |
| 0 | Noah Simpson | R/R | RHP | 6'1 | 210 |
| 37 | Garth Nate | L/R | |||
| 12 | Evan Machum | R/R | |||
| 5 | Tyler Loman | R/R | |||
| 32 | Dawson Schultz | /R | |||
| 27 | Blake Watters | /R | |||
| 27 | Blake Watters | /R | |||
| 16 | Noah McIntosh | L/R | |||
| 37 | Patrick MacInnis | R/R | |||
| 5 | Tetsu Player5 | / | |||
| 16 | Jordan Monroe | R/R | |||
| 25 | Xander Meisser | / | |||
| 23 | Matt Larkin | / | |||
| 5 | Tetsu Nishida | / | |||
| 8 | Zach Cavanagh | R/R | |||
| 3 | Cardel Dick | / | |||
| 12 | Aaron Gutierrez | / |
