Team
Energy City Cactus Rats
West Division
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek Apa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Aiden Beck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Kingston Besuijen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Aviv Bobrov | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Carson Burnett | 30 | 90 | 16 | 19 | 3 | 1 | 3 | 15 | 16 | 32 | .211 | .339 | .367 | .706 |
| Angel Cartagena | 13 | 37 | 7 | 12 | 2 | 0 | 0 | 11 | 3 | 5 | .324 | .419 | .378 | .797 |
| Micah Cervantes | 14 | 46 | 12 | 17 | 2 | 0 | 0 | 5 | 6 | 3 | .370 | .444 | .413 | .857 |
| Steven Fermin | 33 | 126 | 21 | 37 | 6 | 2 | 6 | 28 | 5 | 29 | .294 | .328 | .516 | .844 |
| Eduardo Gomez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Hikaru Ikeda | 34 | 98 | 20 | 26 | 3 | 0 | 3 | 11 | 16 | 26 | .265 | .400 | .388 | .788 |
| Dan Kawanishi | 34 | 112 | 26 | 31 | 5 | 0 | 2 | 19 | 17 | 28 | .277 | .401 | .375 | .776 |
| Hudson Kozicki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Riley Kwak | 20 | 64 | 17 | 19 | 6 | 0 | 0 | 7 | 16 | 8 | .297 | .439 | .391 | .830 |
| Saul Mata | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Seb Mizener | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Oscar Moy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Trey Nott | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Eli Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Daniel Paton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Javier Pena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Justin Puello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Matt Sevensma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| David Simmons | 34 | 109 | 23 | 30 | 7 | 0 | 3 | 16 | 13 | 17 | .275 | .394 | .422 | .816 |
| Seiji Umezawa | 32 | 98 | 13 | 23 | 3 | 0 | 3 | 18 | 16 | 20 | .235 | .353 | .357 | .711 |
| Matt Vrlak | 8 | 21 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | .286 | .286 | .286 | .571 |
| Owen Weales | 3 | 13 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 3 | .231 | .313 | .231 | .543 |
| Rogan Rivard | 5 | 19 | 5 | 8 | 2 | 0 | 0 | 4 | 1 | 2 | .421 | .500 | .526 | 1.026 |
| Tanner Morris | 5 | 14 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 7 | .071 | .188 | .071 | .259 |
| Tavin Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Sidney Fillenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Mac Warawa | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | .833 |
| Caleb Graham | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 |
| Jacoby Hamer | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Liam Hirsh | 10 | 27 | 8 | 7 | 3 | 0 | 0 | 6 | 13 | 3 | .259 | .500 | .370 | .870 |
| Braxton Riley | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .143 | .143 | .143 | .286 |
| Brayan Leyva | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Ernesto Mendiondo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Mitchell Britton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jan Carlos Rodriquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Kaidan Baron | 19 | 59 | 10 | 19 | 3 | 0 | 1 | 10 | 16 | 5 | .322 | .487 | .424 | .911 |
| Liam Kirsh | 20 | 63 | 15 | 13 | 1 | 0 | 1 | 6 | 8 | 6 | .206 | .342 | .270 | .612 |
| Player27 Wilson | 4 | 13 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 4 | .385 | .500 | .462 | .962 |
| Luke Wilson | 15 | 55 | 7 | 19 | 2 | 0 | 2 | 13 | 8 | 15 | .345 | .429 | .491 | .919 |
| Koshiro Ohno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Riley Doig | 3 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .091 | .091 | .091 | .182 |
| Conner Philips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Unknown Player25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Unknown 2 Player4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Sonosuke Makajima | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Sonosuke Nakajima | 4 | 10 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | .300 | .417 | .300 | .717 |
| Haruta Endo | 6 | 24 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 6 | .167 | .200 | .208 | .408 |
| Koshiro Ohno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Lucas Chappel | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .400 | .500 | .400 | .900 |
| Darlyn De los Angeles | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
| Casey Prychak | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .833 |
