Team
Lethbridge Bulls
West Division
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stevyn Andrachick | 7 | 27 | 8 | 6 | 1 | 0 | 0 | 2 | 9 | 9 | .222 | .417 | .259 | .676 |
| Jimmy Boulanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Carter Claerhout | 17 | 70 | 15 | 35 | 7 | 0 | 1 | 21 | 11 | 13 | .500 | .561 | .643 | 1.204 |
| Kaden Coldwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Cardel Dick | 29 | 105 | 17 | 31 | 4 | 0 | 3 | 19 | 17 | 21 | .295 | .419 | .419 | .838 |
| Caleb Eagar | 16 | 61 | 14 | 25 | 7 | 0 | 0 | 15 | 8 | 5 | .410 | .472 | .525 | .997 |
| Brett Getz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Cody Graf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Aaron Gutierrez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Kalem Haney | 34 | 134 | 40 | 46 | 7 | 0 | 4 | 30 | 34 | 23 | .343 | .482 | .485 | .967 |
| Karsen Haney | 19 | 69 | 11 | 22 | 3 | 1 | 0 | 12 | 8 | 28 | .319 | .405 | .391 | .796 |
| Lucas Huynh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Shane Lanier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Nolan Matejcek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Lee Matsuzaki | 21 | 80 | 19 | 20 | 7 | 0 | 2 | 14 | 13 | 22 | .250 | .351 | .413 | .764 |
| Reyn Matsuzaki | 12 | 40 | 8 | 6 | 0 | 0 | 0 | 7 | 4 | 15 | .150 | .255 | .150 | .405 |
| Jacob McAdams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Bryce McGuire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Noah McNeil | 13 | 47 | 13 | 15 | 3 | 1 | 0 | 13 | 9 | 9 | .319 | .439 | .426 | .864 |
| Brennan McTavish | 7 | 15 | 8 | 6 | 1 | 0 | 0 | 2 | 6 | 6 | .400 | .545 | .467 | 1.012 |
| Shaye McTavish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Joshua Milton | 30 | 115 | 23 | 37 | 9 | 0 | 2 | 32 | 11 | 20 | .322 | .394 | .452 | .846 |
| McCoy Rippentrop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Brayden Stidham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Bernie Socarras | 14 | 65 | 16 | 21 | 8 | 1 | 2 | 19 | 7 | 8 | .323 | .408 | .569 | .977 |
| Corbin Talley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Adryen Tietz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Will Turner | 14 | 53 | 8 | 10 | 3 | 1 | 1 | 10 | 8 | 17 | .189 | .295 | .340 | .635 |
| Jack Wheatley | 26 | 84 | 23 | 25 | 3 | 0 | 2 | 11 | 18 | 26 | .298 | .430 | .405 | .835 |
| Luke Wheatley | 25 | 83 | 20 | 18 | 1 | 0 | 2 | 8 | 14 | 36 | .217 | .363 | .301 | .664 |
| Caeden Willaert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Ethan Webster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Graham Thiessen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Easton Kitura | 12 | 35 | 9 | 7 | 1 | 1 | 0 | 5 | 11 | 8 | .200 | .462 | .286 | .747 |
| Nate Garth | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .400 | .250 | .650 |
| Noah Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Garth Nate | 2 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .250 | .333 | .250 | .583 |
| Evan Machum | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | .333 | .500 | 1.000 | 1.500 |
| Tyler Loman | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Dawson Schultz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Blake Watters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Blake Watters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Noah McIntosh | 4 | 14 | 2 | 5 | 1 | 0 | 0 | 3 | 0 | 1 | .357 | .400 | .429 | .829 |
| Patrick MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Tetsu Player5 | 5 | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | .111 | .200 | .111 | .311 |
| Jordan Monroe | 14 | 51 | 9 | 11 | 2 | 0 | 0 | 6 | 11 | 22 | .216 | .349 | .255 | .604 |
| Xander Meisser | 10 | 36 | 6 | 10 | 1 | 0 | 1 | 7 | 10 | 10 | .278 | .447 | .389 | .836 |
| Matt Larkin | 5 | 15 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 4 | .133 | .316 | .200 | .516 |
| Tetsu Nishida | 6 | 19 | 4 | 7 | 1 | 0 | 0 | 3 | 3 | 2 | .368 | .455 | .421 | .876 |
| Zach Cavanagh | 7 | 23 | 4 | 6 | 3 | 0 | 0 | 2 | 4 | 3 | .261 | .370 | .391 | .762 |
| Cardel Dick | 3 | 13 | 2 | 4 | 1 | 0 | 1 | 3 | 2 | 3 | .308 | .438 | .615 | 1.053 |
| Aaron Gutierrez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
