Team
Moose Jaw Miller Express
East Division
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caden Ransom | 20 | 54 | 13 | 14 | 3 | 1 | 2 | 17 | 9 | 13 | .259 | .429 | .463 | .892 |
| Chris Franks | 40 | 144 | 39 | 53 | 11 | 4 | 4 | 43 | 33 | 21 | .368 | .489 | .583 | 1.073 |
| Maddox Sommers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jacob Mraz | 23 | 77 | 22 | 23 | 3 | 1 | 3 | 21 | 14 | 16 | .299 | .409 | .481 | .889 |
| Jacob Glazener | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Gary Swann | 19 | 64 | 10 | 14 | 5 | 0 | 1 | 8 | 14 | 15 | .219 | .375 | .344 | .719 |
| Pacey Phillips | 28 | 92 | 27 | 26 | 2 | 0 | 0 | 18 | 21 | 16 | .283 | .409 | .304 | .713 |
| Jimmy Kurtz | 19 | 58 | 12 | 14 | 2 | 0 | 1 | 9 | 8 | 13 | .241 | .362 | .328 | .690 |
| Michael Rago | 31 | 96 | 23 | 27 | 6 | 0 | 2 | 18 | 16 | 19 | .281 | .400 | .406 | .806 |
| Ben Waliczek | 41 | 125 | 44 | 43 | 1 | 0 | 0 | 17 | 22 | 10 | .344 | .485 | .352 | .837 |
| Jeremy Peddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Westin Walls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Garryn Plummer | 30 | 108 | 27 | 40 | 9 | 0 | 4 | 39 | 11 | 11 | .370 | .464 | .565 | 1.029 |
| Thomas Soto | 41 | 159 | 55 | 55 | 13 | 1 | 2 | 27 | 30 | 26 | .346 | .465 | .478 | .943 |
| Jacob Quiles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jake Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Eduardo Saenz | 26 | 93 | 31 | 36 | 7 | 0 | 3 | 27 | 10 | 16 | .387 | .482 | .559 | 1.041 |
| Hayden Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| William Edwards | 41 | 157 | 42 | 51 | 8 | 0 | 2 | 39 | 25 | 21 | .325 | .422 | .414 | .836 |
| Gio Lugo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Logan Bach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Daniel Concepcion | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Nathan Pisio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Brayden Bunnell | 21 | 71 | 9 | 18 | 3 | 2 | 1 | 19 | 10 | 10 | .254 | .386 | .394 | .781 |
| Jordan Bauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Rowan Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Rylan Caplette-Tarrant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Evan Spyrogiannis | 14 | 30 | 2 | 6 | 0 | 0 | 0 | 3 | 6 | 9 | .200 | .390 | .200 | .590 |
| Owen Csada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Cam Beisal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Lucas Lind | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Neal Kohl | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | .000 |
| Ryder Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Hunter Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Grier Petersen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Sean Bavis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Aidan Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| RJ Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Noah Scrimgeour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
