Team
Saskatoon Berries
East Division
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Reid Beck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Mason Gaines | 11 | 34 | 7 | 8 | 3 | 0 | 0 | 4 | 4 | 4 | .235 | .350 | .324 | .674 |
| Josh Henson | 39 | 162 | 34 | 48 | 8 | 0 | 8 | 43 | 13 | 40 | .296 | .356 | .494 | .849 |
| Tanner Hosick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Nathan Houston | 31 | 124 | 28 | 44 | 8 | 2 | 0 | 26 | 13 | 15 | .355 | .431 | .452 | .882 |
| Brooks Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Lukas Kaufmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Carter Kopp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Adam Korte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Brock Laird | 40 | 164 | 49 | 54 | 10 | 2 | 5 | 32 | 23 | 33 | .329 | .440 | .506 | .946 |
| Alexandre Laurence | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .143 | .143 | .143 | .286 |
| Aidan Marien | 23 | 70 | 21 | 19 | 2 | 0 | 2 | 12 | 10 | 14 | .271 | .391 | .386 | .777 |
| Clay Mixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Ethan Murdoch | 39 | 163 | 52 | 66 | 11 | 0 | 13 | 50 | 22 | 27 | .405 | .490 | .712 | 1.201 |
| Nash Nichols | 33 | 102 | 28 | 21 | 1 | 0 | 7 | 21 | 13 | 31 | .206 | .294 | .422 | .716 |
| Gavin Panks | 36 | 131 | 38 | 52 | 7 | 1 | 1 | 34 | 25 | 32 | .397 | .509 | .489 | .997 |
| Colin Plain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Diego Quinonez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Dallen Rude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Gael Salinas | 39 | 155 | 45 | 62 | 12 | 1 | 2 | 39 | 12 | 10 | .400 | .495 | .529 | 1.024 |
| Michael Sall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Willis Simair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Owen Stempel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Brody Wrench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Mitchell Rauckman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Nick Stinson | 32 | 131 | 27 | 38 | 9 | 0 | 1 | 23 | 17 | 18 | .290 | .392 | .382 | .774 |
| Jackson Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Erik Aguirre | 16 | 53 | 12 | 16 | 4 | 1 | 0 | 18 | 11 | 18 | .302 | .418 | .415 | .833 |
| Nick Cote | 21 | 83 | 17 | 19 | 5 | 0 | 1 | 13 | 6 | 13 | .229 | .304 | .325 | .630 |
| Jackson Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Owen Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Player72 Player72 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | .750 | .800 | .750 | 1.550 |
| George Pelrine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Unkown Player72 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Carson Perrier | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Tavares Gervais | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Merek Yeager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Aiden Kilshaw | 5 | 15 | 4 | 2 | 1 | 0 | 0 | 3 | 6 | 4 | .133 | .364 | .200 | .564 |
| Zachary Landerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Wesley Shackleford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Mason Roell | 9 | 33 | 12 | 9 | 1 | 0 | 3 | 10 | 6 | 5 | .273 | .442 | .576 | 1.018 |
| Augie Grohman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Aden Quintela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
