Team
Saskatoon Berries
EAST Division
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erik Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Tyler Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Reid Beck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scott Broker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Reese Brons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Nick Cote | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Jackson Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Tavares Gervais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Augie Grohman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Josh Henson | 7 | 25 | 6 | 3 | 0 | 0 | 1 | 3 | 4 | 6 | .120 | .241 | .240 | .481 |
| Tanner Hosick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Nathan Houston | 7 | 26 | 5 | 9 | 1 | 0 | 0 | 5 | 1 | 8 | .346 | .393 | .385 | .777 |
| Brooks Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Aiden Kilshaw | 7 | 27 | 7 | 9 | 1 | 0 | 2 | 10 | 1 | 2 | .333 | .333 | .593 | .926 |
| Carter Kopp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Adam Korte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Brock Laird | 7 | 30 | 6 | 13 | 0 | 0 | 0 | 5 | 2 | 2 | .433 | .455 | .433 | .888 |
| Zachary Landreville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Aidan Marien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Clay Mixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Ethan Murdoch | 7 | 30 | 5 | 9 | 0 | 0 | 3 | 6 | 2 | 6 | .300 | .364 | .600 | .964 |
| Nash Nichols | 5 | 19 | 3 | 6 | 3 | 0 | 0 | 3 | 1 | 9 | .316 | .350 | .474 | .824 |
| Gavin Panks | 3 | 10 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | .200 | .273 | .300 | .573 |
| George Pelrine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Carson Perrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Colin Plain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Dylan Pura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Diego Quinonez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Aden Quintela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Connor Ralston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Mitchell Rauckman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Mason Roell | 7 | 25 | 5 | 5 | 1 | 0 | 1 | 1 | 4 | 5 | .200 | .355 | .360 | .715 |
| Dallen Rude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Gael Salinas | 7 | 25 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .160 | .323 | .160 | .483 |
| Wesley Shackleford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Owen Stempel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Nick Stinson | 5 | 21 | 3 | 9 | 3 | 0 | 1 | 6 | 0 | 4 | .429 | .429 | .714 | 1.143 |
| Brody Wrench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Merek Yeager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
