Team
Medicine Hat Mavericks
EAST Division
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek Archer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Beck Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Eric Calder | 2 | 9 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | .111 | .111 | .222 | .333 |
| Diego Centella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jamel Chabot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Ethan Chenard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Blake Dale | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Miguel de Jesus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Dan Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Frankie Giacalone | 2 | 9 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | .222 | .222 | .222 | .444 |
| Jax Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jahzeel Groetelaers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| JJ Harnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| David Heinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Dane Heppner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Nick Hill | 2 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | .222 | .222 | .222 | .444 |
| Davin Hinote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jalen King | 2 | 7 | 3 | 2 | 1 | 0 | 1 | 3 | 1 | 1 | .286 | .375 | .857 | 1.232 |
| Nate King | 2 | 9 | 3 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | .444 | .444 | .889 | 1.333 |
| Jackson Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jackson Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Evan Morrison | 2 | 9 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | .222 | .300 | .556 | .856 |
| Cody Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Julian Pokorny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Danny Retzlaff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Carter Roth | 2 | 8 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | .375 | .400 | .625 | 1.025 |
| Brandt Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Josh Stark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Trevor Syer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Levi Tibbetts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Adam Vulcano | 2 | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | .500 | .571 | .667 | 1.238 |
| Johnny Vulcano | 2 | 9 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .556 | .889 |
| Adam Wilmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
