Team
Energy City Cactus Rats
West Division
Roster
| # | Player | B/T | Position | Height | Weight |
|---|---|---|---|---|---|
| 16 | Derek Apa | R/R | RHP | 6'4 | 205 |
| 18 | Aiden Beck | R/R | RHP | 6'0 | 180 |
| 28 | Kingston Besuijen | R/R | RHP | 6'2 | 215 |
| 24 | Aviv Bobrov | R/R | RHP | 6'0 | 180 |
| 21 | Carson Burnett | R/R | IF | 6'2 | 195 |
| 23 | Angel Cartagena | R/R | C | 6'1 | 200 |
| 1 | Micah Cervantes | L/R | IF | 5'9 | 175 |
| 13 | Steven Fermin | R/R | OF | 5'10 | 175 |
| 36 | Eduardo Gomez | R/R | RHP | 6'4 | 200 |
| 10 | Hikaru Ikeda | R/R | OF | 5'11 | 200 |
| 11 | Dan Kawanishi | L/R | IF | 6'2 | 195 |
| 20 | Hudson Kozicki | R/R | RHP | 6'4 | 210 |
| 3 | Riley Kwak | R/R | IF | 5'10 | 190 |
| 14 | Saul Mata | L/L | LHP | 5'10 | 200 |
| 15 | Seb Mizener | R/R | RHP | 6'1 | 205 |
| 0 | Oscar Moy | R/R | RHP | 6'0 | 175 |
| 27 | Trey Nott | R/R | RHP | 6'2 | 205 |
| 17 | Eli Parsons | R/R | RHP | 6'3 | 195 |
| 4 | Daniel Paton | R/R | RHP | 6'0 | 185 |
| 7 | Javier Pena | R/R | RHP | 6'2 | 190 |
| 12 | Justin Puello | S/L | LHP | 6'0 | 190 |
| 0 | Matt Sevensma | R/R | RHP | 6'5 | 210 |
| 9 | David Simmons | R/R | UT | 6'2 | 195 |
| 26 | Seiji Umezawa | R/R | IF | 5'9 | 180 |
| 6 | Matt Vrlak | R/R | IF | 5'9 | 175 |
| 2 | Owen Weales | R/R | OF | 6'0 | 185 |
| 0 | Rogan Rivard | L/L | OF | 5'9 | 185 |
| 0 | Tanner Morris | L/R | C | 6'0 | 180 |
| 0 | Tavin Anderson | L/L | LHP | 6'1 | 175 |
| 0 | Sidney Fillenberg | R/R | RHP | 6'7 | 210 |
| 0 | Mac Warawa | R/R | IF/RHP | 6'0 | 185 |
| 33 | Caleb Graham | R/R | |||
| 30 | Jacoby Hamer | / | |||
| 22 | Liam Hirsh | R/R | |||
| 32 | Braxton Riley | S/R | |||
| 19 | Brayan Leyva | S/L | |||
| 29 | Ernesto Mendiondo | R/R | |||
| 33 | Mitchell Britton | R/R | |||
| 34 | Jan Carlos Rodriquez | /R | |||
| 8 | Kaidan Baron | / | |||
| 22 | Liam Kirsh | R/R | |||
| 27 | Luke Wilson | R/R | |||
| 36 | Koshiro Ohno | R/R | |||
| 23 | Riley Doig | R/R | |||
| 36 | Connor Phillips | /R | |||
| 25 | Unknown Player25 | / | |||
| 4 | Unknown 2 Player4 | / | |||
| 1 | Sonosuke Nakajima | / | |||
| 31 | Haruta Endo | / | |||
| 39 | Koshiro Ohno | /R | |||
| 6 | Lucas Chappel | / | |||
| 2 | Darlyn De los Angeles | / | |||
| 19 | Casey Prychak | R/R | |||
| 29 | Cayden Allen | L/R | |||
| 2 | Juan Almonte | / | |||
| 0 | Cooper Gooliquer | / | |||
| 0 | Hogan Holditch | / | |||
| 18 | Hunter Sampson | / | |||
| 24 | Dave Stewart | / | |||
| 26 | Lincoln Brown | / | |||
| 7 | Nic Daniluk | / | |||
| 11 | Dan Kawanishi | / | |||
| 7 | Carter Mann | R/R | |||
| 17 | Cale Harsch | R/R | |||
| 3 | Cooper G | R/R | |||
| 7 | Carter Mann | L/R | |||
| 2 | Darlyn DeslosAngelas | R/R | |||
| 27 | Seth Clark | / | |||
| 7 | Jack Stevens | / | |||
| 31 | Cael Perrault | /R | |||
| 35 | Matt Sevensma | R/ |

