Team
Energy City Cactus Rats
West Division
Roster
| # | Player | B/T | Position | Height | Weight |
|---|---|---|---|---|---|
| 16 | Derek Apa | R/R | RHP | 6'4 | 205 |
| 18 | Aiden Beck | R/R | RHP | 6'0 | 180 |
| 28 | Kingston Besuijen | R/R | RHP | 6'2 | 215 |
| 24 | Aviv Bobrov | R/R | RHP | 6'0 | 180 |
| 21 | Carson Burnett | R/R | IF | 6'2 | 195 |
| 23 | Angel Cartagena | R/R | C | 6'1 | 200 |
| 1 | Micah Cervantes | L/R | IF | 5'9 | 175 |
| 13 | Steven Fermin | R/R | OF | 5'10 | 175 |
| 36 | Eduardo Gomez | R/R | RHP | 6'4 | 200 |
| 10 | Hiraku Ikeda | R/R | OF | 5'11 | 200 |
| 11 | Dan Kawanishi | L/R | IF | 6'2 | 195 |
| 0 | Hudson Kozicki | L/R | RHP | 6'4 | 210 |
| 3 | Riley Kwak | R/R | IF | 5'10 | 190 |
| 0 | Saul Mata | L/L | LHP | 5'10 | 200 |
| 15 | Seb Mizener | R/R | RHP | 6'1 | 205 |
| 0 | Oscar Moy | R/R | RHP | 6'0 | 175 |
| 0 | Trey Nott | R/R | RHP | 6'2 | 205 |
| 0 | Eli Parsons | R/R | RHP | 6'3 | 195 |
| 0 | Daniel Paton | R/R | RHP | 6'0 | 185 |
| 0 | Javier Pena | R/R | RHP | 6'2 | 190 |
| 0 | Justin Puello | L/L | LHP | 6'0 | 190 |
| 0 | Matt Sevensma | R/R | RHP | 6'5 | 210 |
| 9 | Daniel Simmons | R/R | UT | 6'2 | 195 |
| 0 | Seiji Umezawa | R/R | IF | 5'9 | 180 |
| 6 | Matt Vrlak | R/R | IF | 5'9 | 175 |
| 2 | Owen Weales | R/R | OF | 6'0 | 185 |
| 0 | Rogan Rivard | L/L | OF | 5'9 | 185 |
| 0 | Tanner Morris | L/R | C | 6'0 | 180 |
| 0 | Tavin Anderson | L/L | LHP | 6'1 | 175 |
| 0 | Sidney Fillenberg | R/R | RHP | 6'7 | 210 |
| 0 | Mac Warawa | R/R | IF/RHP | 6'0 | 185 |
| 33 | Caleb Graham | R/R | |||
| 30 | Jacoby Hamer | / | |||
| 12 | Justin Duello | S/L | |||
| 26 | B Smoth | / | |||
| 26 | Seiji Umezawa | / | |||
| 27 | Trey Nott | /R | |||
| 22 | P Hitter | R/R | |||
| 20 | Hudson Kozicki | R/R |

